Teatro Broadway (Broadway theater, en inglés) es de más prestigiada forma de teatro profesional en los Estados Unidos, además de ser de más conocida del público y de más lucrativa para los actores, técnicos y otros envueltos en los espectáculos. Se considera que el teatro Broadway, juntamente con el teatro West End, de Londres , representa el más elevado nivel de teatro comercial en el mundo de lengua inglesa.
La expresión "teatro de la Broadway" o "espectáculo de la Broadway", o simplemente "en la Broadway", acostumbra referirse a una pieza o musical presentado en uno de los 39 grandes teatros profesionales (500 asientos o más) localizados en el Theater District de la isla de Manhattan , en Nueva York[1].
Tabla de contenido |
| Teatro | Show actual | Dirección | Capacidad | Data de apertura |
|---|---|---|---|---|
| Ambassador Theatre | Chicago | 219 West 49th Street | 1120 | 14 de noviembre, 1996 |
| American Airlines Theatre | The 39 Steps | 229 West 42nd Street | 740 | 15 de enero, 2008 |
| Brooks Atkinson Theatre | Grease | 256 West 47th Street | 1109 | 19 de agosto, 2007 |
| Ethel Barrymore Theatre | November | 243 West 47th Street | 1096 | 17 de enero, 2008 |
| Belasco Theatre | Passing Strange | 111 West 44th Street | 1040 | 28 de febrero, 2008 * |
| Vivian Beaumont Theatre (en el Lincoln Center) | South Pacific | 150 West 65th Street | 1105 | 3 de abril, 2008 * |
| Bernard B. Jacobs Theatre | Rock 'n' Roll | 242 West 45th Street | 1101 | 4 de noviembre, 2007 |
| Biltmore Theatre | Come Back, Little Sheba | 261 West 47th Street | 650 | 24 de enero, 2008 * |
| Booth Theatre | The Seafarer | 222 West 45th Street | 806 | 6 de diciembre, 2007 |
| Broadhurst Theatre | Cat on a Hot Tin Roof | 235 West 44th Street | 1218 | 6 de marzo, 2008 * |
| The Broadway Theatre | The Color Purple | 1681 Broadway | 1761 | 1 de diciembre, 2005 |
| Circle in the Square Theatre | 235 West 50th Street | 776 | ||
| Cort Theatre | The Homecoming | 138 West 48th Street | 1102 | 16 de diciembre, 2007 |
| George Gershwin Theatre | Wicked | 222 West 51st Street | 1935 | 30 de octubre, 2003 |
| John Golden Theatre | Avenue Q | 252 West 45th Street | 805 | 31 de julio, 2003 |
| Helen Hayes Theatre | Xanadu | 240 West 44th Street | 597 | 10 de julio, 2007 |
| Hilton Theatre | Young Frankenstein | 213 West 42nd Street | 1829 | 8 de noviembre, 2007 |
| Al Hirschfeld Theatre | Curtains | 302 West 45th Street | 1437 | 22 de marzo, 2007 |
| Imperial Theatre | August: Osage County | 249 West 45th Street | 1435 | 4 de diciembre, 2007 |
| Walter Kerr Theatre | La Bronx Tale | 219 West 48th Street | 947 | 25 de octubre, 2007 |
| Longacre Theatre | 220 West 48th Street | 1095 | ||
| Lunt-Fontanne Theatre | The Little Mermaid | 205 West 46th Street | 1509 | 10 de enero, 2008 |
| Lyceum Theatre | Is He Dead? | 149 West 45th Street | 943 | 9 de diciembre, 2007 |
| Majestic Theatre | The Phantom of the Opera | 247 West 44th Street | 1609 | 26 de enero, 1988 |
| Marquis Theatre | Cry-Baby | 1535 Broadway | 1615 | 24 de abril, 2008 * |
| Minskoff Theatre | The Lion King | 200 West 45th Street | 1710 | 13 de noviembre, 1997 |
| Music Box Theatre | The Farnsworth Invention | 239 West 45th Street | 1025 | 3 de diciembre, 2007 |
| Nederlander Theatre | Rent | 208 West 41st Street | 1232 | 29 de abril, 1996 |
| New Amsterdam Theatre | Mary Poppins | 214 West 42nd Street | 1801 | 16 de noviembre, 2006 |
| Eugene El'Neill Theatre | Spring Awakening | 230 West 49th Street | 1108 | 10 de diciembre, 2006 |
| Palace Theatre | Legally Blonde | 1564 Broadway | 1743 | 29 de abril, 2007 |
| Richard Rodgers Theatre | In the Heights | 226 West 46th Street | 1380 | 9 de marzo, 2008 * |
| Gerald Schoenfeld Theatre | La Chorus Line | 236 West 45th Street | 1093 | 5 de octubre, 2006 |
| Shubert Theatre | Spamalot | 225 West 44th Street | 1468 | 17 de marzo, 2005 |
| Neil Simon Theatre | Hairspray | 250 West 52nd Street | 1428 | 15 de agosto, 2002 |
| St. James Theatre | Gypsy: La Musical Fable | 246 West 44th Street | 1710 | 27 de marzo, 2008 * |
| Studio 54 | Sunday in the Park with George | 254 West 54th Street | 922 | 21 de febrero, 2008 * |
| August Wilson Theatre | Jersey Boys | 245 West 52nd Street | 1222 | 6 de noviembre, 2005 |
| Winter Garden Theatre | Mamma Mia! | 1634 Broadway | 1498 | 18 de octubre, 2001 |
El Broadway también fue homenajeada en 1974 por los Bee Gees que compusieron la música "Nights On Broadway".
|
Winter Garden Theater, presentando el musical Mamma Mia!. |
La ancha avenida Broadway, que da nombre a este género de teatro. |
The Lion King en presentación. |